SUI Size Chart

SIZE CHART
The below measurements are Body Mesurements
SIZES XXS XS S M L XL XXL 3XL 4XL 5XL
Bust 32 34 36 38 40 42 44 46 48 50
Waist 24 26 28 30 32 34 36 38 40 42
Hip 34 36 38 40 42 44 46 48 50 52
Shoulder 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5
Trouser Length 36 36 36 36 36 36 36 36 36 36
Terry Shorts Length 15 15 15 15 15 15 15 15 15 15
Printed Shorts 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5
*All measurements mentioned here are in Inches.