The Summer House Size Chart

SIZE CHART
The below measurements are Body Mesurements
SIZES XS S M L XL
UK 6 8 10 12 14
US 4 6 8 10 12
AUS 8 10 12 14 16
EU 34 36 38 40 42
Bust 32-33.25 34-35.25 36-37.25 38-39.25 40-41.25
Waist 24-25.24 26.27.25 28-29.5 30-31.25 32-33.25
Hip 34-35.25 36-37.25 38-39.25 40-41.25 42-43.25
SHOULDER 14.5 15 15.5 16 16.5
Waist Bottom 26 28 30 32 34
Hip Bottom 34-35.25 36-37.25 38-39.25 40-41.25 42-43.25
*All measurements mentioned here are in Inches.